Deathmatch (GTA Online)
From WikiGTA - The Complete Grand Theft Auto Walkthrough
|
Work in progress!
This page is under construction at the moment. Information on this page may be incomplete or incorrect. Please check this page again in a few days to see if it's ready! |
| Name | Prerequisite rank | Players | Teams | Type | Area |
|---|---|---|---|---|---|
| Ace Liquor | 6 | 2 - 6 | 2 | Deathmatch | Sandy Shores |
| Back Alley | 25 | 4 - 8 | 4 | Team Deathmatch | Paleto Bay |
| Biolab | 1 | 8 - 16 | 2 | Team Deathmatch | Humane Labs and Research |
| Bluffs | 1 | 2 - 6 | 2 | Deathmatch | Morningwood |
| Boatyard | 8 | 2 - 8 | 2 | Deathmatch | Galilee |
| Buzz Kill | 20 | 4 - 8 | 2 | Vehicle Deathmatch | La Mesa |
| Canals | 15 | 2 - 8 | 2 | Deathmatch | Vespucci Canals |
| Canyon | 10 | 4 - 8 | 2 | Team Deathmatch | Raton Canyon |
| Cargo | 6 | 4 - 8 | 4 | Team Deathmatch | Terminal |
| Chamberlain Hills | 1 | 4 - 8 | 2 | Team Deathmatch | San Andreas |
| Chasing Shots | 1 | 4 - 6 | 2 | Team Deathmatch | San Andreas |
| Commune | 10 | 4 - 8 | 2 | Team Deathmatch | Mount Chiliad |
| Compound | 6 | 2 - 4 | 2 | Deathmatch | Chiliad Mountain State Wilderness |
| Concrete | 1 | 4 - 16 | 2 | Deathmatch | San Andreas |
| Construction | 15 | 4 - 8 | 2 | Team Deathmatch | Little Seoul |
| Crossfire | 1 | 4 - 8 | 2 | Team Deathmatch | Cypress Flats |
| Del Perro | 1 | 2 - 4 | 2 | Deathmatch | Del Perro |
| Derelict Motel | 8 | 4 - 12 | 4 | Team Deathmatch | Sandy Shores |
| Desert Storm | 14 | 2 - 4 | 2 | Vehicle Deathmatch | Sandy Shores |
| Downtown | 15 | 2 -8 | 2 | Deathmatch | San Andreas |
| Drydock | 20 | 4 - 12 | 2 | Deathmatch | Elysian Island |
| El Burro Heights | 8 | 4 - 8 | 2 | Team Deathmatch | El Burro Heights |
| Elysian Island | 6 | 2 - 4 | 2 | Deathmatch | Los Santos International Airport |
| Farmland | 25 | 4 - 8 | 2 | Team Deathmatch | Grapeseed |
| Forest Fire | 10 | 4 - 8 | 2 | Vehicle Deathmatch | Vinewood Hills |
| Fort Zancudo | 10 | 4 - 6 | 2 | Vehicle Deathmatch | Fort Zancudo |
| Gentry Manor | 1 | 4 - 8 | 4 | Team Deathmatch | West Vinewood |
| Getaway | 1 | 8 - 16 | 4 | Team Deathmatch | Pacific Bluffs |
| Governmental | 1 | 8 - 16 | 2 | Team Deathmatch | Tataviam Mountains |
| Grit | 15 | 4 - 8 | 2 | Team Deathmatch | Sandy Shores |
| Hangar | 30 | 4 - 8 | 2 | Team Deathmatch | North Chumash |
| Hospital | 1 | 4 - 8 | 2 | Deathmatch | El Burro Heights |
| Lago Zancudo | 40 | 4 - 8 | 2 | Vehicle Deathmatch | Lago Zancudo |
| Lights Out | 10 | 2 - 6 | 2 | Vehicle Deathmatch | Redwood Lights Track |
| Mansion | 1 | 4 - 6 | 2 | Team Deathmatch | Vinewood Hills |
| Maze | 6 | 4 - 10 | 2 | Team Deathmatch | Pacific Bluffs |
| Morgue | 1 | 2 - 4 | 2 | Deathmatch | San Andreas |
| Movie Set | 6 | 4 - 8 | 2 | Deathmatch | Richards Majestic |
| Neighbors | 8 | 4 - 8 | 2 | Deathmatch | San Andreas |
| North Rockford | 20 | 4 - 12 | 2 | Deathmatch | Del Perro |
| Observatory | 25 | 4 - 8 | 2 | Team Deathmatch | Galileo Observatory |
| Overlook | 1 | 2 - 4 | 2 | Deathmatch | Tongva Hills |
| Pavilion | 6 | 2 -4 | 2 | Deathmatch | San Andreas |
| Pier | 20 | 4 - 12 | 4 | Team Deathmatch | Del Perro Beach |
| Pillbox Hill | 5 | 4 - 8 | 2 | Team Deathmatch | San Andreas |
| Power Play | 1 | 8 - 16 | 4 | Team Deathmatch | Palmer-Taylor Power Station |
| Prey | 20 | 4 - 8 | 2 | Deathmatch | Chiliad Mountain State Wilderness |
| Pump Action | 15 | 4 - 8 | 2 | Team Deathmatch | El Burro Heights |
| Quarry | 1 | 8 - 16 | 3 | Team Deathmatch | Davis Quartz |
| Railyard | 8 | 4 - 8 | 4 | Team Deathmatch | Murrieta Heights |
| Rancho Projects | 20 | 4 - 8 | 2 | Team Deathmatch | Sam Andreas |
| Refinery | 10 | 4 - 8 | 4 | Team Deathmatch | El Burro Heights |
| Reflex | 20 | 4 - 8 | 4 | Team Deathmatch | Mirror Park |
| Richman Mansion | 25 | 4 - 8 | 2 | Deathmatch | Richman |
| Rooftop | 1 | 8 - 16 | 2 | Deathmatch | San andreas |
| Salvage | 25 | 2 - 6 | 2 | Deathmatch | Paleto Bay |
| Sandy Shores | 1 | 4 - 16 | 2 | Deathmatch | Sandy Shores |
| Sawmill | 10 | 4 - 8 | 2 | Deathmatch | Chiliad Mountain State Wilderness |
| Scrapyard | 10 | 4 - 8 | 2 | Team Deathmatch | La Puerta |
| Senora Airstrip | 25 | 2 - 4 | 2 | Vehicle Deathmatch | Grand Senora Desert |
| Shore | 10 | 4 - 8 | 2 | Deathmatch | Chumash |
| Snapshots | 10 | 4 - 8 | 2 | Vehicle Deathmatch | Vinewood Hills |
| Supply | 6 | 3 - 6 | 3 | Team Deathmatch | Cypress Flats |
| Suprressing Fire | 20 | 4 - 8 | 2 | Deathmatch | Paleto Bay |
| Symmetry | 25 | 4 - 6 | 2 | Team Deathmatch | San Andreas |
| Terminal | 25 | 4 - 12 | 2 | Deathmatch | Terminal |
| The Richman Hotel | 1 | 8 - 16 | 2 | Deathmatch | GWC and Golfing Society |
| Trailer Park | 10 | 2 - 8 | 2 | Deathmatch | Ron Alternates Wind Farm |
| Transit | 10 | 2 - 4 | 2 | Deathmatch | Los Santos International Airport |
| Vinewood Kills | 15 | 4 - 8 | 4 | Team Deathmatch | Vinewood Hills |
| Vineyard | 1 | 2 - 8 | 2 | Deathmatch | Tongva Hills |
| Wrath | 6 | 4 - 8 | 4 | Team Deathmatch | Grapeseed |
